| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | ELBR | ELBRIDGE GALE ELEMENTARY - Cnt: 10 | 10.5 | 34.5 | 36.5 | 25.5 |
| RAGHAV VENKAT 4.0 | ||||||
| KAMULI BAHEMUKA 3.5 | ||||||
| ANTHONY BLEEKER 3.0 | ||||||
| PAUL NICHOLAS COLE MILLER 2.5 | ||||||
| SHELSEA ROMELUS 2.5 | ||||||
| MASON SATTERWHITE 2.0 | ||||||
| ISABELLA TOMBARI 2.0 | ||||||
| BROOKELYNNE BREWER 2.0 | ||||||
| KYLE GRANT 2.0 | ||||||
| JACKSON X COLOMBIER 1.5 | ||||||
| 2 | FREE | FREEDOM SHORES ELEMENTARY - Cnt: 5 | 8.5 | 30 | 39.5 | 27.5 |
| VICTORIA XIE 3.0 | ||||||
| HARRY LAING 3.0 | ||||||
| DHILAN MUNESWAR 2.5 | ||||||
| DANIEL D RAMOS 0.5 | ||||||
| JACK T LASSITER 0.0 |