| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | FREE | FREEDOM SHORES ELEMENTARY | 6.0 | 15.5 | 20 | 14 |
| GEORGE ZHOU 4.0 | ||||||
| HANNAH XIE 2.0 | ||||||
| 2 | MEYER | MEYER JEWISH ACADEMY | 5.0 | 8 | 8 | 14 |
| NOAM ROTHMAN 5.0 | ||||||
| 3 | ROYALP | ROYAL PALM ELEMENTARY | 3.0 | 10 | 10 | 10 |
| JONATHAN CRAFTON 3.0 | ||||||
| 4 | ELBR | ELBRIDGE GALE ELEMENTARY | 1.0 | 7.5 | 12 | 2 |
| IAN DOWLING 1.0 |