| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | FREE | FREEDOM SHORES ELEMENTARY - Cnt: 8 | 9.0 | 38.5 | 43.5 | 28.5 |
| VICTORIA XIE 3.0 | ||||||
| ALEXANDER GARCIA 3.0 | ||||||
| DHILAN MUNESWAR 3.0 | ||||||
| CONNOR BENSON 3.0 | ||||||
| ALEXA LEDDY 2.5 | ||||||
| MEGAN VAN HORN 2.0 | ||||||
| AIDAN LASSITER 2.0 | ||||||
| DANIELA METIANU 1.5 | ||||||
| 2 | ELBR | ELBRIDGE GALE ELEMENTARY - Cnt: 2 | 8.5 | 25 | 29 | 27.5 |
| NOAH BUSWELL 4.5 | ||||||
| RIAN REICHFELD 4.0 | ||||||
| 3 | EQUES | EQUESTRIAN TRAILS ELEMENTARY - Cnt: 2 | 4.5 | 14.5 | 22 | 11 |
| HUNTER TOTA 2.5 | ||||||
| MARTIN MIRANDA 2.0 |