| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | FREE | FREEDOM SHORES ELEMENTARY - Cnt: 3 | 8.0 | 27 | 31 | 22 |
| NICHOLAS BRIGHTWELL 3.0 | ||||||
| GEORGE ZHOU 3.0 | ||||||
| KAITLYN ROSE 2.0 | ||||||
| 2 | PALMC | PALM COVE ELEMENTARY - Cnt: 1 | 4.0 | 10.5 | 11 | 10.5 |
| SUGANTH KANNAN 4.0 | ||||||
| 3 | MEYER | MEYER ACADEMY - Cnt: 1 | 3.5 | 12 | 12.5 | 11.5 |
| NOAM ROTHMAN 3.5 | ||||||
| 4 | POIN | POINCIANA ELEMENTARY - Cnt: 1 | 3.5 | 11.5 | 11.5 | 9 |
| JOSHUA M TILLER 3.5 | ||||||
| 5 | SOLIVE | SOUTH OLIVE ELEMENTARY - Cnt: 1 | 1.0 | 7.5 | 11.5 | 2 |
| ALYSSA WHITE 1.0 |