| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | FREE | FREEDOM SHORES ELEMENTARY - Cnt: 2 | 8.5 | 18 | 19 | 26.5 |
| GEORGE ZHOU 5.0 | ||||||
| ZACHARY ROSE 3.5 | ||||||
| 2 | SOLIVE | SOUTH OLIVE ELEMENTARY - Cnt: 2 | 7.0 | 19 | 21 | 21.5 |
| CAMARON VERNACHIO 4.0 | ||||||
| BRENDAN DENNIS 3.0 | ||||||
| 3 | DIAM | DIAMOND VIEW ELEMENTARY - Cnt: 3 | 2.5 | 27 | 41 | 4 |
| COLE RUSIN 1.5 | ||||||
| MARLON CHASSAGNE 1.0 | ||||||
| SEBASTIAN SEAL 0.0 | ||||||
| 4 | ELBR | ELBRIDGE GALE ELEMENTARY - Cnt: 1 | 2.0 | 8 | 13 | 6 |
| PAUL MCCUE 2.0 |