| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | FREE | FREEDOM SHORES ELEMENTARY | 7.0 | 25 | 33 | 13.5 |
| HANNAH XIE 3.0 | ||||||
| DAVID LIU 2.0 | ||||||
| DEVIN VOPARIL 2.0 | ||||||
| OLIVIA YANG 1.5 | ||||||
| LINDSEY KUSHNER 0.5 | ||||||
| 2 | EVERGL | EVERGLADES K-8 CENTER | 7.0 | 18.5 | 23.5 | 21 |
| JONATHAN PINEDA 4.5 | ||||||
| SOFIA SANJURJO 2.5 | ||||||
| 3 | SOUTHO | SOUTH OLIVE ELEMENTARY | 3.5 | 12.5 | 14 | 11 |
| BRENDAN DENNIS 3.5 | ||||||
| 4 | EQUEST | EQUESTRIAN TRAILS ELEMENTARY | 3.5 | 12.5 | 14 | 9.5 |
| ANGELA YAN 3.5 | ||||||
| 5 | DIAM | DIAMOND VIEW ELEMENTARY | 3.0 | 9.5 | 10.5 | 10 |
| COLE RUSIN 3.0 | ||||||
| 6 | ELBR | ELBRIDGE GALE ELEMENTARY | 2.5 | 5.5 | 11 | 10 |
| IAN DOWLING 2.5 |