SwissSys Standings. EPICURE GRAND PRIX #5: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | ANDREW J SREBNICK | 936 | LEPET | W18 | W10 | W2 | W3 | L4 | 4.0 | 15 | 17 | 14 | 50 |
2 | SIDDHARTH VEERAPANENI | 791 | APPLE | W12 | W7 | L1 | W6 | W8 | 4.0 | 13 | 15.5 | 12 | 51.5 |
3 | MARCOAURELIO LOPEZ-CASULA | 658 | RUTHK | W16 | W22 | W5 | L1 | W6 | 4.0 | 12.5 | 13.5 | 13 | 45.5 |
4 | ANTONIO SELVA | 953 | HS1 | W9 | L6 | W20 | W15 | W1 | 4.0 | 12 | 13.5 | 11 | 45 |
5 | GIANMARTIN PASTRANA | 429 | ERNEST | D14 | W11 | L3 | W13 | W7 | 3.5 | 11.5 | 13.5 | 9.5 | 41 |
6 | BASTIAN WEISS | 598 | HERON | W19 | W4 | W17 | L2 | L3 | 3.0 | 14.5 | 16 | 12 | 48 |
7 | TAYLOR J PETERSON | 106 | RAINB | W15 | L2 | W9 | W17 | L5 | 3.0 | 13 | 15 | 10 | 44.5 |
8 | FERGUS CA DAVISON | 338 | STSTEP | W23 | L17 | W18 | W10 | L2 | 3.0 | 11.5 | 12 | 10 | 36 |
9 | ONYEKACHI ANYAGALIGBO | 296 | NORW | L4 | W16 | L7 | W19 | W14 | 3.0 | 11 | 12.5 | 7 | 35 |
10 | TRIANA VIELOT | 569 | NORW | W21 | L1 | W11 | L8 | W16 | 3.0 | 11 | 12 | 9 | 39 |
11 | SOFIA FERRER | 105 | HS3 | B--- | L5 | L10 | D12 | W20 | 2.5 | 7 | 10.5 | 6 | 29 |
12 | OLIVER SEGAL | 205 | LEHR | L2 | D13 | D14 | D11 | W21 | 2.5 | 6.5 | 11.5 | 5.5 | 34 |
13 | GABRIEL FERRER | 414 | HS3 | L22 | D12 | W21 | L5 | W15 | 2.5 | 5.5 | 10 | 6 | 31 |
14 | DAVID MELNIK | 105 | HS4 | D5 | L15 | D12 | W18 | L9 | 2.0 | 9.5 | 13 | 6 | 34 |
15 | SHAWN ROSE-GREEN | 438 | NORW | L7 | W14 | W22 | L4 | L13 | 2.0 | 8.5 | 12.5 | 7 | 38 |
16 | ROBERTO SAMUEL REFECA | 165 | MIAMSH | L3 | L9 | W23 | W22 | L10 | 2.0 | 7.5 | 11.5 | 5 | 35 |
17 | CAMILA LAGO | 855 | CORMON | W20 | W8 | L6 | L7 | U--- | 2.0 | 7.5 | 10.5 | 9 | 37 |
18 | WAHLI JEUNE | 231 | NORW | L1 | W23 | L8 | L14 | W22 | 2.0 | 6.5 | 10.5 | 5 | 36 |
19 | VENICE ASHLEY | 110 | MIAMSH | L6 | L20 | B--- | L9 | W23 | 2.0 | 5 | 8 | 3 | 25 |
20 | MARLIN COCHRAN | 219 | NORW | L17 | W19 | L4 | D21 | L11 | 1.5 | 7 | 11 | 5 | 33 |
21 | ASHLEY COUTURE | 107 | HS2 | L10 | B--- | L13 | D20 | L12 | 1.5 | 6.5 | 9.5 | 4 | 25.5 |
22 | VICTORIA EASON | unr. | RAINB | W13 | L3 | L15 | L16 | L18 | 1.0 | 8.5 | 12.5 | 5 | 36 |
23 | KALEB DUCAN | unr. | RAINB | L8 | L18 | L16 | B--- | L19 | 1.0 | 5.5 | 8.5 | 1 | 23 |
SwissSys Standings. EPICURE GRAND PRIX #5: K-3
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | DARIO MARTIN | 1233 | RUTHK | W14 | W7 | W6 | W5 | W4 | 5.0 | 12.5 | 14.5 | 15 | 49.5 |
2 | CESAR LAGO | 881 | CORMON | W17 | W9 | D4 | W8 | W5 | 4.5 | 12 | 14 | 13.5 | 48.5 |
3 | OLIVIA MAULE | 766 | EVERK8 | W20 | L4 | W14 | W12 | W7 | 4.0 | 11 | 13 | 11 | 41.5 |
4 | JAMES SREBNICK | 1011 | MCDS | W18 | W3 | D2 | W6 | L1 | 3.5 | 16.5 | 18.5 | 12.5 | 55.5 |
5 | GAUTAM VEERAPANENI | 985 | APPLE | W11 | W12 | W8 | L1 | L2 | 3.0 | 15.5 | 18 | 12 | 53.5 |
6 | BENJAMIN R BARRON | 961 | UNIV | W19 | W10 | L1 | L4 | W9 | 3.0 | 14 | 16 | 10 | 49.5 |
7 | ETHAN BUSTARD | 696 | MIAMSH | W21 | L1 | W18 | W15 | L3 | 3.0 | 13 | 14 | 10 | 42 |
8 | DOMINIC VIELOT | 821 | NORW | W13 | W15 | L5 | L2 | W16 | 3.0 | 12.5 | 14.5 | 10 | 45.5 |
9 | CONNOR SASTRE | 375 | CUSH | X22 | L2 | W16 | W10 | L6 | 3.0 | 12.5 | 12.5 | 9 | 38.5 |
10 | TABITHA M DAVISON | 639 | STSTEP | W23 | L6 | W11 | L9 | W18 | 3.0 | 10.5 | 10.5 | 9 | 32 |
11 | A'KYRI FORDE | 296 | NORW | L5 | W24 | L10 | W17 | W15 | 3.0 | 10 | 10.5 | 7 | 34 |
12 | AKILAH CUNNINGHAM | 598 | NORW | X24 | L5 | W17 | L3 | W23 | 3.0 | 9 | 9 | 8 | 28 |
13 | ZURICH ECHOLES | 198 | LC | L8 | L14 | W21 | W19 | W24 | 3.0 | 8 | 8.5 | 6 | 21 |
14 | DAVID A FERNANDEZ | 362 | MIAMSH | L1 | W13 | L3 | L16 | W20 | 2.0 | 11 | 16 | 5 | 44 |
15 | BHAVESHSAI REDDY | 549 | EAGLER | W16 | L8 | W20 | L7 | L11 | 2.0 | 10 | 13 | 8 | 39 |
16 | SEBASTIAN STEPHENS | unr. | PINEWD | L15 | W19 | L9 | W14 | L8 | 2.0 | 8.5 | 11.5 | 6 | 36 |
17 | VINCE ASHLEY | 228 | MIAMSH | L2 | W21 | L12 | L11 | W22 | 2.0 | 8 | 12.5 | 5 | 33.5 |
18 | DANIELLE DARBOUZE | 351 | NORW | L4 | W23 | L7 | W22 | L10 | 2.0 | 7.5 | 11 | 6 | 34.5 |
19 | MAX TAUBMAN | 294 | LEHR | L6 | L16 | W24 | L13 | W21 | 2.0 | 6.5 | 9.5 | 4 | 24 |
20 | BENJAMIN BANKHEAD | 122 | SAGE | L3 | W22 | L15 | W23 | L14 | 2.0 | 5.5 | 9.5 | 6 | 27 |
21 | TROY ALLEN | unr. | PHYL'S | L7 | L17 | L13 | W24 | L19 | 1.0 | 7.5 | 10.5 | 2 | 25 |
22 | ELLIOTT PATHMAN | unr. | UNIV | F9 | L20 | W23 | L18 | L17 | 1.0 | 4 | 6 | 3 | 17 |
23 | CARINE VALERY | 109 | MIAMSH | L10 | L18 | L22 | L20 | L12 | 0.0 | 8 | 11 | 0 | 32 |
24 | CLARISSA PIGOTT | 103 | MIAMSH | F12 | L11 | L19 | L21 | L13 | 0.0 | 6 | 9 | 0 | 19 |
SwissSys Standings. EPICURE GRAND PRIX #5: K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | NICOLAS BARRON | 1228 | UNIV | W22 | W12 | D6 | W9 | W3 | 4.5 | 13.5 | 15.5 | 13.5 | 49.5 |
2 | KEVIN ORDET | 1215 | ACES | W11 | D14 | W17 | W6 | W7 | 4.5 | 12 | 13.5 | 13 | 43.5 |
3 | GABRIEL LEE | 1302 | CORMON | W25 | W7 | W10 | W4 | L1 | 4.0 | 14.5 | 16 | 14 | 51 |
4 | GEORGE ZHOU | 1516 | FREE | W16 | W8 | W9 | L3 | W10 | 4.0 | 13 | 15 | 13 | 52 |
5 | KAMRYN WALKER | 798 | NORW | L6 | W20 | W19 | W15 | W8 | 4.0 | 10.5 | 12.5 | 10 | 40.5 |
6 | ANNA MARIA NURYASIN | 1404 | BISC | W5 | W13 | D1 | L2 | W16 | 3.5 | 16 | 18 | 11.5 | 51.5 |
7 | DANIEL ASIAMAH | 926 | NORW | W23 | L3 | W27 | W12 | L2 | 3.0 | 13.5 | 14 | 10 | 45 |
8 | MICHAEL BREGAR | 1087 | AVENT | W21 | L4 | W14 | W16 | L5 | 3.0 | 12.5 | 14.5 | 10 | 41 |
9 | ELLIOT STARKMAN | 1258 | MCDS | W18 | W15 | L4 | L1 | W17 | 3.0 | 12.5 | 14 | 10 | 46.5 |
10 | AREIANA EDWARDS | 893 | NORW | W26 | W17 | L3 | W11 | L4 | 3.0 | 12.5 | 13.5 | 11 | 43 |
11 | JALEN PETERSON | 548 | RAINB | L2 | W26 | W13 | L10 | W15 | 3.0 | 12.5 | 13.5 | 8 | 42 |
12 | ANDRE HARPER-ROSENBERG | 879 | MCDS | W28 | L1 | W22 | L7 | W18 | 3.0 | 11.5 | 11.5 | 9 | 34.5 |
13 | MALAKY VIELOT | 1050 | NORW | W20 | L6 | L11 | W24 | W19 | 3.0 | 10.5 | 12 | 8 | 34 |
14 | GABRIELLE CIVIL | 847 | NORW | W19 | D2 | L8 | L17 | W20 | 2.5 | 7 | 13 | 8 | 40 |
15 | JONATHAN LUN | 902 | MANA | W24 | L9 | W18 | L5 | L11 | 2.0 | 9.5 | 13.5 | 8 | 37.5 |
16 | KYLE SOUTER | 817 | NORW | L4 | W27 | W23 | L8 | L6 | 2.0 | 9 | 13 | 7 | 43.5 |
17 | JOHN HE | 1239 | LUDL | X--- | L10 | L2 | W14 | L9 | 2.0 | 8.5 | 13 | 6 | 42 |
18 | MARKENO ESTY-RODNEY | 713 | NORW | L9 | W24 | L15 | W23 | L12 | 2.0 | 8.5 | 11.5 | 6 | 35.5 |
19 | ELIAS ESTRADA | unr. | ACES | L14 | W21 | L5 | W28 | L13 | 2.0 | 7.5 | 11.5 | 6 | 29 |
20 | JHORGE FIGUERORA | 456 | LC | L13 | L5 | W28 | W25 | L14 | 2.0 | 7 | 11 | 5 | 29.5 |
21 | DANIEL F FERNANDEZ | 539 | MIAMSH | L8 | L19 | L24 | W22 | W26 | 2.0 | 6.5 | 9.5 | 3 | 26.5 |
22 | SHANNON ROLLE | 586 | NORW | L1 | W28 | L12 | L21 | W27 | 2.0 | 5.5 | 10 | 5 | 29.5 |
23 | DANIEL GALLUP | 414 | MCDS | L7 | W25 | L16 | L18 | W28 | 2.0 | 5.5 | 8.5 | 5 | 26.5 |
24 | LEONARD MELNIK | 401 | NATL | L15 | L18 | W21 | L13 | D25 | 1.5 | 7.5 | 10.5 | 3.5 | 28.5 |
25 | KHWAN MICKENS | 723 | NORW | L3 | L23 | W26 | L20 | D24 | 1.5 | 6.5 | 10.5 | 3.5 | 29.5 |
26 | DONELL ANDERSON | 170 | LC | L10 | L11 | L25 | W27 | L21 | 1.0 | 7 | 10 | 2 | 29.5 |
27 | CHRISTOPHER MICHEL | 106 | MIAMSH | B--- | L16 | L7 | L26 | L22 | 1.0 | 5 | 8 | 4 | 24 |
28 | COLEEN VALERY | 116 | MIAMSH | L12 | L22 | L20 | L19 | L23 | 0.0 | 8 | 11 | 0 | 30 |
SwissSys Standings. EPICURE GRAND PRIX #5: K-8
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | JONATHAN C LAU | 1606 | AMMONS | W13 | W8 | W10 | D3 | W5 | 4.5 | 15 | 18 | 14 | 57.5 |
2 | JUAN M CORTES JR | 1260 | HGMS | W20 | W12 | W6 | W16 | D4 | 4.5 | 13 | 15 | 14.5 | 45 |
3 | ROMMEL CONCEPCION | 1073 | HGMS | W19 | W15 | W27 | D1 | W7 | 4.5 | 13 | 14 | 14 | 45 |
4 | ROBERTO L LORES | 1366 | HGMS | W18 | W27 | W11 | W17 | D2 | 4.5 | 11.5 | 12.5 | 14.5 | 43.5 |
5 | GIANNI PASTRANA JR | 1094 | HGMS | W17 | W16 | W12 | W11 | L1 | 4.0 | 12.5 | 14.5 | 14 | 45.5 |
6 | JARED JACKSON | 1013 | ANDOV | W9 | D7 | L2 | W10 | W13 | 3.5 | 14.5 | 17.5 | 10 | 55 |
7 | ALEX M CHEN | 747 | HGMS | W24 | D6 | W14 | W18 | L3 | 3.5 | 13 | 14.5 | 12 | 42 |
8 | SANTIAGO MORALES | 834 | HGMS | W31 | L1 | W20 | W26 | D9 | 3.5 | 11.5 | 11.5 | 10.5 | 35 |
9 | RENE LEIVA | 488 | HGMS | L6 | W29 | W28 | W23 | D8 | 3.5 | 9.5 | 10 | 9.5 | 28.5 |
10 | LEDYAR DIAZ | 1162 | HGMS | W26 | W14 | L1 | L6 | W18 | 3.0 | 13 | 14.5 | 10 | 44.5 |
11 | RAMYA REDDY | 948 | CSPRMI | W28 | W21 | L4 | L5 | W20 | 3.0 | 12.5 | 13 | 10 | 43.5 |
12 | SRIRAJ ATLURI | 768 | FALCON | X--- | L2 | L5 | W24 | W17 | 3.0 | 12 | 12 | 7 | 38.5 |
13 | ERICK LI | 563 | HGMS | L1 | W31 | W19 | W27 | L6 | 3.0 | 11 | 11 | 9 | 35 |
14 | ERIN ANDREWS | 759 | ANDOV | W30 | L10 | L7 | W22 | W19 | 3.0 | 10.5 | 11 | 8 | 32 |
15 | TYLER RAMOS | 749 | ANDOV | W22 | L3 | L17 | W31 | W25 | 3.0 | 10.5 | 10.5 | 8 | 30 |
16 | JEREMY ANDREWS | 750 | ANDOV | W29 | L5 | D26 | L2 | W27 | 2.5 | 6.5 | 11.5 | 7.5 | 40 |
17 | KARINA MELNIK | 424 | NATL | L5 | W23 | W15 | L4 | L12 | 2.0 | 11.5 | 16 | 7 | 47.5 |
18 | ANUJ SOOD | 515 | PEMBMW | L4 | W25 | W21 | L7 | L10 | 2.0 | 10.5 | 15 | 7 | 47.5 |
19 | NICHOLAS C RIVERA | 371 | PEMBMW | L3 | W22 | L13 | W21 | L14 | 2.0 | 10 | 14.5 | 6 | 41 |
20 | DANIEL JEAN | 479 | ANDOV | L2 | W30 | L8 | W28 | L11 | 2.0 | 7.5 | 12 | 6 | 38 |
21 | PABLO MOLINA | 312 | HGMS | W23 | L11 | L18 | L19 | W26 | 2.0 | 7.5 | 10.5 | 6 | 32.5 |
22 | JONATHAN MANRIQUE | unr. | BELEN | L15 | L19 | W31 | L14 | W29 | 2.0 | 5.5 | 8.5 | 4 | 23 |
23 | YASWANTH POTLURI | 834 | FALCON | L21 | L17 | W30 | L9 | W28 | 2.0 | 5 | 8.5 | 4 | 25.5 |
24 | SAMWOOD ANDRE | 216 | ANDOV | L7 | L26 | B--- | L12 | W31 | 2.0 | 4 | 7.5 | 3 | 24.5 |
25 | LUTHER S ANDERSON | 241 | LC | L27 | L18 | W29 | W30 | L15 | 2.0 | 4 | 7 | 5 | 21 |
26 | SHERLYN WEE | 461 | PEMBMW | L10 | W24 | D16 | L8 | L21 | 1.5 | 9 | 12.5 | 5.5 | 37 |
27 | DANIEL J DURAZO | 778 | PEMBMW | W25 | L4 | L3 | L13 | L16 | 1.0 | 12 | 16.5 | 5 | 50 |
28 | KYLE WEBB | 165 | PEMBMW | L11 | B--- | L9 | L20 | L23 | 1.0 | 7 | 10.5 | 3 | 29.5 |
29 | CHRISTIAN M RODRIGUEZ | 221 | PEMBMW | L16 | L9 | L25 | B--- | L22 | 1.0 | 6.5 | 10 | 1 | 26 |
30 | JOHSUA KIM | 230 | PEMBMW | L14 | L20 | L23 | L25 | B--- | 1.0 | 6 | 9 | 0 | 23 |
31 | COLIN WEBB | 283 | PEMBMW | L8 | L13 | L22 | L15 | L24 | 0.0 | 9.5 | 13 | 0 | 34.5 |
SwissSys Standings. EPICURE GRAND PRIX #5: K-12
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | ABELARDO MONTALVO | 1461 | JOHNA | W17 | W14 | W7 | W12 | D2 | 4.5 | 12 | 14 | 14.5 | 47.5 |
2 | JOSE MACHADO | 1659 | NAUT | W26 | W9 | W5 | D3 | D1 | 4.0 | 15 | 15 | 13.5 | 48.5 |
3 | ALEJANDRO ACOSTA | 1504 | HGHS | W23 | W13 | W8 | D2 | D5 | 4.0 | 13 | 14 | 13.5 | 46 |
4 | ALBERT $$ KATZ | 984 | MCDS | W20 | W26 | L12 | W14 | W7 | 4.0 | 10 | 10 | 12 | 35 |
5 | BHARAT $$ CHANDAR | 1390 | MCDS | W21 | W10 | L2 | W9 | D3 | 3.5 | 14 | 16 | 11.5 | 49.5 |
6 | JAMES $$ CALLADO | 1020 | MCDS | W22 | L8 | W17 | W13 | H--- | 3.5 | 9.5 | 9.5 | 10 | 28 |
7 | ERIK S FRISCHHOLZ | 1257 | ARCHND | W19 | W12 | L1 | W20 | L4 | 3.0 | 13 | 15 | 11 | 46 |
8 | ANTHONY LEYVA | 1338 | SUNC | W16 | W6 | L3 | D10 | D12 | 3.0 | 13 | 15 | 10.5 | 48 |
9 | CARLOS BARRERA | 1067 | RANSOM | W18 | L2 | W15 | L5 | W16 | 3.0 | 12 | 14 | 9 | 42.5 |
10 | JACK KIM I | 956 | RANSOM | W15 | L5 | W18 | D8 | D13 | 3.0 | 11.5 | 13.5 | 9.5 | 42 |
11 | DAVID SOTOLONGO | 891 | JOHNA | L12 | W21 | L13 | W24 | W17 | 3.0 | 9 | 10 | 7 | 30 |
12 | RAYMOND LI | 1559 | HGHS | W11 | L7 | W4 | L1 | D8 | 2.5 | 10 | 17.5 | 8.5 | 55 |
13 | ARIEL NUNEZ | 1246 | NAUT | W24 | L3 | W11 | L6 | D10 | 2.5 | 9.5 | 14.5 | 8.5 | 43.5 |
14 | ALFREDO CUBINA | 1192 | RANSOM | W25 | L1 | W16 | L4 | D15 | 2.5 | 8.5 | 13.5 | 8.5 | 39 |
15 | ISAAC GOMEZ | unr. | JOHNA | L10 | W24 | L9 | W25 | D14 | 2.5 | 6.5 | 10 | 6.5 | 30 |
16 | JULIAN SCHULTZ | 671 | MCDS | L8 | W22 | L14 | W21 | L9 | 2.0 | 9.5 | 12.5 | 6 | 35 |
17 | GUILLERMO [JULIAN] PALMER | 735 | RANSOM | L1 | W25 | L6 | W18 | L11 | 2.0 | 9 | 13.5 | 6 | 37 |
18 | STEFAN LAOS | unr. | AMERPL | L9 | W19 | L10 | L17 | W24 | 2.0 | 8 | 11 | 5 | 31.5 |
19 | MATTHEW COHEN | 593 | MCDS | L7 | L18 | W22 | L23 | W20 | 2.0 | 7 | 10 | 4 | 28 |
20 | ETHAN VUONG | 338 | RANSOM | L4 | W23 | W26 | L7 | L19 | 2.0 | 6 | 10 | 7 | 29 |
21 | ARTURO CORCES | 470 | RANSOM | L5 | L11 | W23 | L16 | W26 | 2.0 | 6 | 9.5 | 4 | 26.5 |
22 | HARRISON NGUYEN | 455 | RANSOM | L6 | L16 | L19 | W26 | W23 | 2.0 | 5 | 8.5 | 3 | 22.5 |
23 | FERNANDO CRUZ | 812 | ARCHND | L3 | L20 | L21 | W19 | L22 | 1.0 | 8 | 12 | 2 | 31.5 |
24 | CRISTIAN $$ PADILLA | 552 | MCDS | L13 | L15 | W25 | L11 | L18 | 1.0 | 7.5 | 10.5 | 3 | 27 |
25 | IVAN BRENES | 282 | ARCHND | L14 | L17 | L24 | L15 | B--- | 1.0 | 5.5 | 8 | 0 | 24 |
26 | SCOTT VON NEHRING | 892 | ARCHND | L2 | L4 | L20 | L22 | L21 | 0.0 | 10 | 14 | 0 | 39.5 |
SwissSys Standings. EPICURE GRAND PRIX #5: OPEN
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | ERNESTO ALVAREZ | 2267 | | W21 | W10 | W3 | W2 | 4.0 | 8.5 | 10 | 10 | 26 |
2 | SAM SILBERMAN | 2032 | | W18 | W12 | W7 | L1 | 3.0 | 8.5 | 10.5 | 9 | 26.5 |
3 | MIGUEL FONSECA | 2033 | | W16 | W15 | L1 | W9 | 3.0 | 8.5 | 10.5 | 8 | 27.5 |
4 | ANTONIO ANGEL | 1909 | | W22 | D9 | W8 | D7 | 3.0 | 7.5 | 8.5 | 8 | 25.5 |
5 | NICHOLAS ROSENTHAL | 2103 | | W14 | L8 | W16 | W12 | 3.0 | 6.5 | 8.5 | 7 | 21.5 |
6 | JOSE RAUL DIAZ | 1872 | | W25 | L7 | W14 | W13 | 3.0 | 6.5 | 7.5 | 7 | 17.5 |
7 | REINALDO PEREZ JR | 2211 | | W20 | W6 | L2 | D4 | 2.5 | 9 | 10.5 | 7.5 | 27.5 |
8 | JORDANYS JAVIER DIEZ JJDG | 1812 | | W26 | W5 | L4 | D10 | 2.5 | 8.5 | 8.5 | 7.5 | 21.5 |
9 | JONATHAN MINIELLO | 1620 | | W19 | D4 | W17 | L3 | 2.5 | 8 | 9.5 | 7.5 | 24.5 |
10 | KEVIN M MC DONALD | 1859 | | W23 | L1 | W24 | D8 | 2.5 | 7.5 | 8.5 | 6.5 | 23 |
11 | ALEXANDER VILLAFUERTE | 2093 | | H--- | L17 | W21 | W15 | 2.5 | 5.5 | 5.5 | 4.5 | 14 |
12 | ERNESTO BLANCO | 1737 | | W13 | L2 | W22 | L5 | 2.0 | 5 | 9 | 6 | 24 |
13 | ROMELL MAZON | unr. | | L12 | W18 | W20 | L6 | 2.0 | 4 | 8.5 | 5 | 19.5 |
14 | PEDRO ENRIQUE MARINO | 1628 | | L5 | W23 | L6 | W24 | 2.0 | 4 | 8 | 4 | 19.5 |
15 | RICHARD C WALLACE | 1711 | | W27 | L3 | W19 | L11 | 2.0 | 4 | 7 | 6 | 16 |
16 | HOWARD MARMORSTEIN | 1535 | | L3 | W26 | L5 | W22 | 2.0 | 4 | 7 | 4 | 18 |
17 | DAVID A RAYMOND | 1835 | | H--- | W11 | L9 | D20 | 2.0 | 4 | 6.5 | 5 | 16 |
18 | ISRAEL J GARCIA | 1529 | | L2 | L13 | W26 | W23 | 2.0 | 3 | 6 | 3 | 16 |
19 | SANDI LIEBER | 825 | | L9 | B--- | L15 | W26 | 2.0 | 2 | 4.5 | 3 | 13.5 |
20 | JUAN C DIAZ | 1656 | | L7 | W25 | L13 | D17 | 1.5 | 5 | 7.5 | 3.5 | 19 |
21 | SUGANTH KANNAN | 1710 | | L1 | D24 | L11 | W27 | 1.5 | 3.5 | 7.5 | 2.5 | 18.5 |
22 | KANNAN NAGARAJAN PE | 1104 | | L4 | W27 | L12 | L16 | 1.0 | 4 | 7 | 3 | 18 |
23 | ROBERT BARRON | 945 | | L10 | L14 | W27 | L18 | 1.0 | 4 | 6.5 | 2 | 13.5 |
24 | JACK LUSK | 1226 | | H--- | D21 | L10 | L14 | 1.0 | 3.5 | 6 | 3 | 13 |
25 | JAVIER ANGEL | 1043 | | L6 | L20 | H--- | U--- | 0.5 | 1.5 | 4.5 | 0.5 | 10.5 |
26 | ARMANDO MAZON | unr. | | L8 | L16 | L18 | L19 | 0.0 | 5.5 | 8 | 0 | 17.5 |
27 | MARCEL MAZON | unr. | | L15 | L22 | L23 | L21 | 0.0 | 3.5 | 5.5 | 0 | 13.5 |
|
|