Team Roster and Scores. EPICURE GRAND PRIX #5: K-1
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | NORW | NORWOOD ELEMENTARY - Cnt: 5 | 10.0 | 37 | 47.5 | 28 |
2 | RAINB | RAINBOW PARK ELEMENTARY - Cnt: 3 | 5.0 | 27 | 36 | 16 |
Team Roster and Scores. EPICURE GRAND PRIX #5: K-3
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | NORW | NORWOOD ELEMENTARY - Cnt: 4 | 11.0 | 39 | 45 | 31 |
2 | MIAMSH | MIAMI SHORES ELEMENTARY - Cnt: 5 | 7.0 | 40 | 53.5 | 20 |
Team Roster and Scores. EPICURE GRAND PRIX #5: K-5
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | NORW | NORWOOD ELEMENTARY - Cnt: 9 | 13.0 | 47 | 52 | 39 |
2 | MCDS | MIAMI COUNTRY DAY - Cnt: 3 | 8.0 | 29.5 | 34 | 24 |
3 | MIAMSH | MIAMI SHORES ELEMENTARY - Cnt: 3 | 3.0 | 19.5 | 28.5 | 7 |
Team Roster and Scores. EPICURE GRAND PRIX #5: K-8
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | HGMS | HIALEAH GARDENS MIDDLE - Cnt: 10 | 17.5 | 50 | 56 | 57 |
2 | ANDOV | ANDOVER MIDDLE - Cnt: 6 | 12.0 | 42 | 50.5 | 33.5 |
3 | PEMBMW | PEMBROKE PINES CHARTER MIDDLE WEST - Cnt: 8 | 6.5 | 41.5 | 58.5 | 23.5 |
Team Roster and Scores. EPICURE GRAND PRIX #5: K-12
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | MCDS | MIAMI COUNTRY DAY - Cnt: 6 | 13.0 | 43 | 48 | 39.5 |
2 | RANSOM | RANSOM EVERGLADES - Cnt: 7 | 10.5 | 41 | 54.5 | 33 |
3 | JOHNA | JOHN A FERGUSON SENIOR HIGH - Cnt: 3 | 10.0 | 27.5 | 34 | 28 |
4 | ARCHND | ARCHBISHOP CURLEY NOTRE DAME - Cnt: 4 | 5.0 | 36.5 | 49 | 13 |
Team Roster and Scores. EPICURE GRAND PRIX #5: OPEN
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
|
|