Team Roster and Scores. EPICURE GRAND PRIX #6: K-1
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | NORW | NORWOOD ELEMENTARY - Cnt: 4 | 11.0 | 40.5 | 48 | 31.5 |
2 | MIAMSH | MIAMI SHORES ELEMENTARY - Cnt: 3 | 5.0 | 21.5 | 31.5 | 13 |
3 | ACES | AVENTURA CITY OF EXCELLENCE SCHOOL - Cnt: 3 | 4.0 | 14 | 22 | 10.5 |
Team Roster and Scores. EPICURE GRAND PRIX #6: K-3
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | NORW | NORWOOD ELEMENTARY - Cnt: 5 | 11.0 | 44.5 | 49.5 | 32.5 |
2 | MCDS | MIAMI COUNTRY DAY - Cnt: 3 | 11.0 | 33 | 36 | 30 |
3 | MIAMSH | MIAMI SHORES ELEMENTARY - Cnt: 8 | 8.0 | 40.5 | 53.5 | 25 |
Team Roster and Scores. EPICURE GRAND PRIX #6: K-5
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | NORW | NORWOOD ELEMENTARY - Cnt: 6 | 13.0 | 43.5 | 48 | 37 |
2 | MCDS | MIAMI COUNTRY DAY - Cnt: 3 | 7.5 | 34 | 40 | 25 |
3 | MIAMSH | MIAMI SHORES ELEMENTARY - Cnt: 3 | 3.5 | 23 | 34 | 10.5 |
Team Roster and Scores. EPICURE GRAND PRIX #6: K-8
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | HGMS | HIALEAH GARDENS MIDDLE - Cnt: 7 | 15.5 | 49.5 | 55 | 46 |
2 | RIVIER | RIVIERA MIDDLE - Cnt: 4 | 11.0 | 46 | 61 | 38 |
3 | ANDOV | ANDOVER MIDDLE - Cnt: 4 | 9.0 | 37.5 | 51.5 | 29 |
4 | AUKELA | AUKELA CHRISTIAN MILITARY ACADEMY - Cnt: 6 | 8.5 | 24 | 36.5 | 20 |
5 | PEMBMW | PEMBROKE PINES CHARTER MIDDLE WEST - Cnt: 3 | 3.5 | 22.5 | 34.5 | 8.5 |
Team Roster and Scores. EPICURE GRAND PRIX #6: K-12
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
1 | MCDS | MIAMI COUNTRY DAY - Cnt: 11 | 13.0 | 39.5 | 50 | 38.5 |
2 | RANSOM | RANSOM EVERGLADES - Cnt: 7 | 12.0 | 45 | 54 | 37 |
3 | JOHNA | JOHN A FERGUSON SENIOR HIGH - Cnt: 4 | 11.0 | 42 | 47 | 33 |
4 | HGHS | HIALEAH GARDENS SENIOR HIGH - Cnt: 3 | 10.5 | 40 | 45.5 | 33 |
Team Roster and Scores. EPICURE GRAND PRIX #6: OPEN
| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] |
|
|