SwissSys Standings. PINE CREST SCH. GRAND PRIX #5: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | ANTONIO SELVA | 852 | HS1 | W9 | W4 | D2 | W3 | W6 | 4.5 | 14.5 | 17 | 13.5 | 51.5 |
2 | ADAM SHAMASH | 546 | BINKS | W12 | W10 | D1 | W7 | W4 | 4.5 | 13 | 14.5 | 13.5 | 44 |
3 | ANGELO CHEN | 670 | BINKS | W8 | W17 | W5 | L1 | W10 | 4.0 | 13 | 13.5 | 13 | 42.5 |
4 | JAKE HEIMOVICS | 643 | NBROW | W16 | L1 | W14 | W5 | L2 | 3.0 | 13.5 | 14 | 10 | 46.5 |
5 | RAGHAV VENKAT | 776 | ELBR | W11 | W6 | L3 | L4 | W14 | 3.0 | 12.5 | 14 | 10 | 45.5 |
6 | BASTIAN WEISS | 567 | HERON | W15 | L5 | W17 | W14 | L1 | 3.0 | 10.5 | 11 | 10 | 37.5 |
7 | GABRIEL FERRER | unr. | HS3 | D14 | W13 | W16 | L2 | D8 | 3.0 | 10.5 | 11 | 10 | 34.5 |
8 | MAXWELL KAUFMAN | 168 | HERON | L3 | D12 | W13 | W16 | D7 | 3.0 | 10 | 10.5 | 7.5 | 33 |
9 | MASON SATTERWHITE | 246 | ELBR | L1 | L14 | B--- | W17 | W16 | 3.0 | 7 | 7 | 5 | 27 |
10 | ISABELLA TOMBARI | 276 | ELBR | D13 | L2 | W15 | W11 | L3 | 2.5 | 8 | 14 | 7.5 | 40 |
11 | PETER TOROCSIK JR | 240 | PALMBE | L5 | D15 | W12 | L10 | W17 | 2.5 | 5.5 | 9 | 6 | 28 |
12 | SOFIA FERRER | unr. | HS3 | L2 | D8 | L11 | D15 | B--- | 2.0 | 7 | 11.5 | 3 | 30.5 |
13 | CHRISTOPHER NARAYSINGH | unr. | PINEBR | D10 | L7 | L8 | B--- | D15 | 2.0 | 7 | 10 | 4 | 28.5 |
14 | JOSHUA MARTOMA | 252 | PINEBR | D7 | W9 | L4 | L6 | L5 | 1.5 | 11.5 | 14.5 | 6.5 | 45 |
15 | ASHLEY COUTURE | unr. | HS2 | L6 | D11 | L10 | D12 | D13 | 1.5 | 8 | 11 | 3.5 | 30.5 |
16 | PATRICK SCHWARTZ | 139 | PINEBR | L4 | B--- | L7 | L8 | L9 | 1.0 | 8.5 | 11.5 | 3 | 32.5 |
17 | BRYCE HAMAWAY | 105 | PINEBR | B--- | L3 | L6 | L9 | L11 | 1.0 | 8 | 12 | 4 | 34 |
SwissSys Standings. PINE CREST SCH. GRAND PRIX #5: K-3
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | DARIO MARTIN | 1234 | RUTHK | W14 | W9 | W2 | W3 | W8 | 5.0 | 12 | 14 | 15 | 45.5 |
2 | JERRY STEGENGA III | 999 | HS1 | W12 | W4 | L1 | W5 | D3 | 3.5 | 15.5 | 17.5 | 11.5 | 55 |
3 | JUSTIN SOY THOMAS | 809 | PINEBR | W6 | W11 | W8 | L1 | D2 | 3.5 | 14 | 16 | 12.5 | 49 |
4 | AIDAN F FEENEY | 586 | PINEBR | W17 | L2 | W6 | D9 | W10 | 3.5 | 11.5 | 12.5 | 10 | 40 |
5 | IMAAN NANJI | 510 | HERON | W18 | D8 | W10 | L2 | W9 | 3.5 | 11 | 11.5 | 11 | 41 |
6 | CHRISTIAN ENGMAN | 259 | EQUES | L3 | W15 | L4 | W18 | W13 | 3.0 | 10.5 | 11 | 7 | 35.5 |
7 | BHAVESHSAI REDDY | 423 | EAGLER | H--- | H--- | W18 | L8 | W12 | 3.0 | 5 | 5 | 7.5 | 18.5 |
8 | TIMOTHY CHEN | 658 | BINKS | W16 | D5 | L3 | W7 | L1 | 2.5 | 10 | 16.5 | 9 | 49 |
9 | VANSH VARAK | 570 | ELBR | W15 | L1 | W17 | D4 | L5 | 2.5 | 8.5 | 14.5 | 9 | 44 |
10 | LUCAS MATTOS | unr. | ADHEND | D13 | W14 | L5 | W17 | L4 | 2.5 | 7.5 | 12 | 8.5 | 34.5 |
11 | ETHAN NELSON | 113 | ELBR | B--- | L3 | D12 | L13 | W15 | 2.5 | 5.5 | 9 | 6.5 | 29 |
12 | NINA FIRIC | 302 | PINEBR | L2 | W13 | D11 | D15 | L7 | 2.0 | 8.5 | 12 | 6.5 | 36.5 |
13 | ALEXANDER GARCIA | 371 | FREE | D10 | L12 | D14 | W11 | L6 | 2.0 | 8.5 | 11.5 | 6 | 32 |
14 | DIMITRI PEZARIS | 309 | PINEBR | L1 | L10 | D13 | D16 | W17 | 2.0 | 7 | 12 | 3.5 | 35.5 |
15 | AIDEN LASSITER | 106 | FREE | L9 | L6 | W16 | D12 | L11 | 1.5 | 8 | 11 | 4 | 31 |
16 | JONAH M KARPF | 213 | EQUES | L8 | L17 | L15 | D14 | W18 | 1.5 | 5 | 7.5 | 2 | 23.5 |
17 | NIKOLYA CADAVID | 191 | FREE | L4 | W16 | L9 | L10 | L14 | 1.0 | 8.5 | 12 | 4 | 33 |
18 | ALEJANDRO ARROYO | 103 | FREE | L5 | B--- | L7 | L6 | L16 | 1.0 | 7.5 | 11 | 3 | 28.5 |
SwissSys Standings. PINE CREST SCH. GRAND PRIX #5: K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | SEBASTIAN DIAZ | 549 | ELBR | W10 | W5 | L2 | W4 | W3 | 4.0 | 13.5 | 15 | 12 | 46.5 |
2 | VLADIMIR MEZOKH | 899 | MORN | W4 | W6 | W1 | L3 | W8 | 4.0 | 13 | 15.5 | 13 | 49 |
3 | SUSHMA TIRUMALA | 276 | EVERGL | D8 | W9 | W12 | W2 | L1 | 3.5 | 12.5 | 14 | 11.5 | 44 |
4 | EZRA MISHKEL | 372 | PINEBR | L2 | W7 | W11 | L1 | W12 | 3.0 | 12.5 | 14 | 8 | 42.5 |
5 | SAM PERPER | 407 | PINEBR | W11 | L1 | L7 | W13 | W6 | 3.0 | 11 | 11.5 | 8 | 34.5 |
6 | ALEXANDER BOWERS | 533 | ELBR | X--- | L2 | W8 | W10 | L5 | 3.0 | 11 | 11 | 9 | 35.5 |
7 | ANDREW POTENZA | 481 | SOLIVE | D9 | L4 | W5 | D12 | W10 | 3.0 | 9.5 | 11 | 7.5 | 32.5 |
8 | SAGAN POTENZA | 570 | SOLIVE | D3 | W12 | L6 | W11 | L2 | 2.5 | 7.5 | 13 | 8.5 | 43.5 |
9 | ETHAN BLATT | unr. | MEYER | D7 | L3 | L10 | B--- | W13 | 2.5 | 5 | 8.5 | 4.5 | 27 |
10 | GEORGE STATON | 268 | PINEBR | L1 | B--- | W9 | L6 | L7 | 2.0 | 7.5 | 11.5 | 6 | 33 |
11 | JACOB GOLUB | unr. | CORAL | L5 | W13 | L4 | L8 | B--- | 2.0 | 6 | 9 | 4 | 26.5 |
12 | MADELYN DUPUIS | 464 | ELBR | W13 | L8 | L3 | D7 | L4 | 1.5 | 9 | 12.5 | 6 | 37.5 |
13 | SKYLAR NELLEGAR | unr. | SOLIVE | L12 | L11 | B--- | L5 | L9 | 1.0 | 5 | 8 | 2 | 22.5 |
SwissSys Standings. PINE CREST SCH. GRAND PRIX #5: K-8
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | ALEKSEY MEZOKH | 1067 | MORN | D8 | W5 | W11 | W2 | W3 | 4.5 | 12.5 | 14 | 12.5 | 46.5 |
2 | VALERA KUZNETSOV | 860 | WPINES | W9 | W3 | W12 | L1 | W4 | 4.0 | 12 | 13.5 | 13 | 42.5 |
3 | NICKOLAS MUSICK | 718 | WOODL | W13 | L2 | W6 | W5 | L1 | 3.0 | 14.5 | 15 | 10 | 43.5 |
4 | DIVYANSHU GANDHI | 481 | EMERAL | L12 | W8 | W7 | W11 | L2 | 3.0 | 11 | 12.5 | 9 | 42 |
5 | THOMAS SPRINGER JR | 660 | BOCAMI | W10 | L1 | W9 | L3 | W11 | 3.0 | 10.5 | 12 | 9 | 35.5 |
6 | MOYRA STEWART | 447 | BOCAMI | L11 | W10 | L3 | W9 | W12 | 3.0 | 7.5 | 9 | 7 | 30 |
7 | RAMYA REDDY | 938 | CSPRMI | H--- | H--- | L4 | W13 | W8 | 3.0 | 6 | 6 | 6.5 | 18.5 |
8 | JAMIE A STEWART | 583 | BOCAMI | D1 | L4 | W10 | W12 | L7 | 2.5 | 7.5 | 13.5 | 7.5 | 38 |
9 | ZEESHAAN SIDDIQUI | 311 | OMNI | L2 | W13 | L5 | L6 | B--- | 2.0 | 6.5 | 10.5 | 4 | 31 |
10 | GILLIAN SAPERSTEIN | unr. | OMNI | L5 | L6 | L8 | B--- | W13 | 2.0 | 6 | 9 | 2 | 25.5 |
11 | BARATH TIRUMALA | 868 | WESTGL | W6 | D12 | L1 | L4 | L5 | 1.5 | 10.5 | 15 | 7 | 44.5 |
12 | ANTHONY LI | 997 | EQUES | W4 | D11 | L2 | L8 | L6 | 1.5 | 10 | 14 | 7 | 43.5 |
13 | BENJAMIN GOULD | 101 | BOCAMI | L3 | L9 | B--- | L7 | L10 | 1.0 | 6 | 9 | 2 | 23.5 |
SwissSys Standings. PINE CREST SCH. GRAND PRIX #5: K-12
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | BHAVIN PATEL | 1115 | BOCAHI | W3 | W2 | W4 | W5 | B--- | 5.0 | 8 | 8 | 14 | 26 |
2 | GREGORY FORGNONE | 1164 | STONE | W5 | L1 | W3 | B--- | W4 | 4.0 | 9 | 9 | 10 | 30 |
3 | ANDRE BIGOS | unr. | OXBR | L1 | B--- | L2 | W4 | W5 | 3.0 | 10 | 10 | 6 | 34 |
4 | BENJAMIN SWAUGER | 795 | BOCAHI | B--- | W5 | L1 | L3 | L2 | 2.0 | 6.5 | 11 | 8 | 32 |
5 | MORGAN KINNAMAN | unr. | BOCAHI | L2 | L4 | B--- | L1 | L3 | 1.0 | 7.5 | 12 | 2 | 38 |
|
|